| Löytyi 64 kpl alueelta Campbell Islands | H= havaittu, P=pesivä | ||||||
| Ei tallenteita | Ei havaintoja | BE, ED, ET, EX, IS, DD, RA, VU, NT, EN, CE | |||||
| perusnimi | perusname | suku | laji | rotu | status | H, P | rotu huomioitu |
| kuningaspingviini | King Penguin | Aptenodytes | patagonicus | halli | h | OK | |
| valkokulmapingviini | Gentoo Penguin | Pygoscelis | papua | papua | RA NT | p | OK |
| myssypingviini | Chinstrap Penguin | Pygoscelis | antarctica | antarctica | RA | h | OK |
| vuonopingviini | Fiordland Penguin | Eudyptes | pachyrhynchus | pachyrhynchus | RA VU | h | OK |
| pystytöyhtöpingviini | Erect-crested Penguin | Eudyptes | sclateri | sclateri | EN | p | OK |
| kalliotöyhtöpingviini | Eastern Rockhopper | Eudyptes | chrysocome | filholi | RA VU | p | OK |
| macquarienpingviini | Royal Penguin | Eudyptes | schlegeli | schlegeli | RA VU | h | OK |
| kultatöyhtöpingviini | Macaroni Penguin | Eudyptes | chrysolophus | chrysolophus | RA VU | h | OK |
| keltasilmäpingviini | Yellow-eyed Penguin | Megadyptes | antipodes | antipodes | EN | p | OK |
| jättiläisalbatrossi | Wandering Albatross | Diomedea | exulans | exulans | h | OK | |
| jättiläisalbatrossi | Antipodes Albatross | Diomedea | antipodensis | antipodensis | p | OK | |
| kuningasalbatrossi | Northern Royal Albatross | Diomedea | sanfordi | sanfordi | h | OK | |
| kuningasalbatrossi | Royal Albatross | Diomedea | epomophora | epomophora | p | OK | |
| mustakulma-albatrossi | Black-browed Albatross | Thalassarche | melanophris | melanophris | p | OK | |
| mustakulma-albatrossi | Campbell Albatross | Thalassarche | impavida | impavida | p | OK | |
| isoalbatrossi | Shy Albatross | Thalassarche | cauta | cauta | h | OK | |
| isoalbatrossi | White-capped Albatross | Thalassarche | cauta | steadi | h | OK | |
| isoalbatrossi | Salvin | Thalassarche | salvini | salvini | h | OK | |
| harmaapääalbatrossi | Grey-headed Albatross | Thalassarche | chrysostoma | chrysostoma | VU | p | OK |
| etelännokialbatrossi | Light-mantled Albatross | Phoebetria | palpebrata | palpebrata | NT | p | OK |
| tummamyrskyliitäjä | Northern Giant Petrel | Macronectes | halli | halli | NT | p | OK |
| kapinmyrskyliitäjä | Snares Cape Pigeon | Daption | capense | australe | p | OK | |
| meriliitäjä | Grey Petrel | Procellaria | cinerea | cinerea | NT | p | OK |
| isomeriliitäjä | White-chinned Petrel | Procellaria | aequinoctialis | aequinoctialis | p | OK | |
| Spectacled Petrel | Procellaria | conspicillata | conspicillata | h | OK | ||
| nokiliitäjä | Sooty Shearwater | Ardenna | grisea | grisea | NT | p | OK |
| tyrskykeiju | Grey-backed Storm-petrel | Garrodia | nereis | nereis | p | OK | |
| myrskysukeltaja | Tristan Diving-petrel | Pelecanoides | urinatrix | chathamensis | h | OK | |
| myrskysukeltaja | Kerguelen Diving-petrel | Pelecanoides | urinatrix | exsul | p | OK | |
| australiansuula | Australasian Gannet | Morus | serrator | serrator | RA | h | OK |
| merimetso | Great Cormorant | Phalacrocorax | carbo | steadi | RA | p | OK |
| merimetso | Great Cormorant | Phalacrocorax | carbo | novaehollandiae | RA | p | OK |
| sepelmerimetso | Campbell Shag | Phalacrocorax | campbelli | campbelli | ED VU | p | OK |
| australianmerimetso | Little Pied Cormorant | Microcarbo | melanoleucos | melanoleucos | p | OK | |
| valkonaamahaikara | White-faced Heron | Egretta | novaehollandiae | novaehollandiae | RA | p | OK |
| australiansorsa | Australian Shelduck | Tadorna | tadornoides | tadornoides | RA | h | OK |
| dentintavi | Campbell Island Teal | Anas | nesiotis | nesiotis | ED CE | p | OK |
| sinisorsa | Mallard | Anas | platyrhynchos | platyrhynchos | IS | p | OK |
| juovanaamasorsa | Pacific Black Duck | Anas | superciliosa | superciliosa | p | OK | |
| sulttaanikana | Australian Swamphen | Porphyrio | melanotus | melanotus | RA | h | OK |
| naamiohyyppä | Masked Lapwing | Vanellus | miles | novaehollandiae | RA | h | OK |
| karikukko | Ruddy Turnstone | Arenaria | interpres | interpres | RA | h | OK |
| isosirri | Red Knot | Calidris | canutus | canutus | RA | h | OK |
| isosirri | Red Knot | Calidris | canutus | rogersi | RA | h | OK |
| etelänselkälokki | Kelp Gull | Larus | dominicanus | dominicanus | p | OK | |
| hopealokki | Silver Gull | Chroicocephalus | novaehollandiae | novaehollandiae | h | OK | |
| hopealokki | Red-billed Gull | Chroicocephalus | scopulinus | scopulinus | ED | p | OK |
| lapintiira | Arctic Tern | Sterna | paradisaea | paradisaea | RA | h | OK |
| eteläntiira | Antarctic Tern | Sterna | vittata | bethunei | p | OK | |
| mustanokkatiira | White-fronted Tern | Sterna | striata | aucklandorna | RA | h | OK |
| oseaniankirvinen | New Zealand Pipit | Anthus | novaeseelandiae | novaeseelandiae | p | OK | |
| rautiainen | British Hedge Accentor | Prunella | modularis | occidentalis | IS | p | OK |
| mustarastas | Eurasian Blackbird | Turdus | merula | merula | IS | p | OK |
| laulurastas | Song Thrush | Turdus | philomelos | philomelos | IS | p | OK |
| hopearilli | Silvereye | Zosterops | lateralis | lateralis | h | OK | |
| keltasirkku | Yellowhammer | Emberiza | citrinella | citrinella | RA | p | OK |
| peippo | Chaffinch | Fringilla | coelebs | coelebs | IS | p | OK |
| viherpeippo | European Greenfinch | Chloris | chloris | chloris | RA | p | OK |
| tikli | European Goldfinch | Carduelis | carduelis | carduelis | RA | p | OK |
| urpiainen | Common Redpoll | Acanthis | flammea | flammea | IS | p | OK |
| urpiainen | Redpoll | Acanthis | flammea | linaria | IS | p | OK |
| ruskourpiainen | Lesser Redpoll | Acanthis | cabaret | cabaret | IS | p | OK |
| varpunen | House Sparrow | Passer | domesticus | domesticus | RA | p | OK |
| kottarainen | European Starling | Sturnus | vulgaris | vulgaris | IS | p | OK |
| Etusivulle |