| Löytyi 1682 kpl alueelta Sudan | H= havaittu, P=pesivä |
| Ei tallenteita | Ei havaintoja | BE, ED, ET, EX, IS, DD, RA, VU, NT, EN, CE |
| perusnimi | perusname | suku | laji | rotu | status | H, P | rotu huomioitu |
| strutsi | Ostrich | Struthio | camelus | camelus | | p | OK |
| pikku-uikku | Little Grebe | Tachybaptus | ruficollis | capensis | | p | OK |
| mustakaulauikku | Black-necked Grebe | Podiceps | nigricollis | nigricollis | | h | OK |
| myrskykeiju | Leach | Cymochorea | leucorhoa | leucorhoa | | h | OK |
| suomutropiikkilintu | Red-billed Tropicbird | Phaethon | aethereus | indicus | | h | OK |
| pelikaani | Great White Pelican | Pelecanus | onocrotalus | onocrotalus | | h | OK |
| afrikanpelikaani | Pink-backed Pelican | Pelecanus | rufescens | rufescens | | p | OK |
| naamiosuula | Masked Booby | Sula | dactylatra | melanops | | h | OK |
| punajalkasuula | Red-footed Booby | Sula | sula | rubripes | | h | OK |
| ruskosuula | Brown Booby | Sula | leucogaster | plotus | | h | OK |
| afrikanmerimetso | White-breasted Cormorant | Phalacrocorax | lucidus | lucidus | | p | OK |
| arabianmerimetso | Socotra Cormorant | Phalacrocorax | nigrogularis | nigrogularis | VU | h | OK |
| kaislamerimetso | Reed Cormorant | Microcarbo | africanus | africanus | | p | OK |
| afrikankäärmekaula | African Darter | Anhinga | rufa | rufa | | p | OK |
| harmaahaikara | Grey Heron | Ardea | cinerea | cinerea | | h | OK |
| kobolttihaikara | Black-headed Heron | Ardea | melanocephala | melanocephala | | p | OK |
| goljathaikara | Goliath Heron | Ardea | goliath | goliath | | p | OK |
| ruskohaikara | Purple Heron | Ardea | purpurea | purpurea | | h | OK |
| jalohaikara | Great Egret | Casmerodius | albus | melanorhynchos | | p | OK |
| varjostajahaikara | Black Heron | Egretta | ardesiaca | ardesiaca | | p | OK |
| pikkujalohaikara | Yellow-billed Egret | Mesophoyx | intermedia | brachyrhyncha | | p | OK |
| silkkihaikara | Little Egret | Egretta | garzetta | garzetta | | p | OK |
| riuttahaikara | Western Reef-egret | Egretta | gularis | schistacea | | p | OK |
| lehmähaikara | Cattle Egret | Bubulcus | ibis | ibis | | p | OK |
| rääkkähaikara | Squacco Heron | Ardeola | ralloides | ralloides | | h | OK |
| kyyryhaikara | Striated Heron | Butorides | striata | atricapilla | | p | OK |
| kyyryhaikara | Striated Heron | Butorides | striata | brevipes | | p | OK |
| yöhaikara | Black-crowned Night-heron | Nycticorax | nycticorax | nycticorax | | p | OK |
| silmälasihaikara | White-backed Night-heron | Gorsachius | leuconotus | leuconotus | | h | OK |
| sinipikkuhaikara | Dwarf Bittern | Ixobrychus | sturmii | sturmii | | p | OK |
| kaulushaikara | Eurasian Bittern | Botaurus | stellaris | stellaris | | h | OK |
| vasarapäähaikara | Hamerkop | Scopus | umbretta | umbretta | | p | OK |
| afrikaniibishaikara | Yellow-billed Stork | Mycteria | ibis | ibis | | p | OK |
| afrikanrakonokka | African Openbill | Anastomus | lamelligerus | lamelligerus | | p | OK |
| mustahaikara | Black Stork | Ciconia | nigra | nigra | | h | OK |
| savannihaikara | Abdim | Ciconia | abdimii | abdimii | | p | OK |
| piispahaikara | Woolly-necked Stork | Ciconia | episcopus | microscelis | | p | OK |
| kattohaikara | European White Stork | Ciconia | ciconia | ciconia | | h | OK |
| afrikansatulahaikara | Saddle-bill Stork | Ephippiorhynchus | senegalensis | senegalensis | | p | OK |
| afrikanmarabu | Marabou | Leptoptilos | crumenifer | crumenifer | | p | OK |
| kenkänokka | Shoebill | Balaeniceps | rex | rex | VU | p | OK |
| pyhäiibis | Sacred Ibis | Threskiornis | aethiopicus | aethiopicus | | p | OK |
| töyhtöiibis | Northern Bald Ibis | Geronticus | eremita | eremita | CE | h | OK |
| hadadaiibis | Hadada Ibis | Bostrychia | hagedash | nilotica | | p | OK |
| pronssi-iibis | Glossy Ibis | Plegadis | falcinellus | falcinellus | | h | OK |
| kapustahaikara | Eurasian Spoonbill | Platalea | leucorodia | leucorodia | | h | OK |
| kapustahaikara | Eurasian Spoonbill | Platalea | leucorodia | archeri | | p | OK |
| afrikankapustahaikara | African Spoonbill | Platalea | alba | alba | | p | OK |
| flamingo | Greater Flamingo | Phoenicopterus | roseus | roseus | | h | OK |
| pikkuflamingo | Lesser Flamingo | Phoeniconaias | minor | minor | NT | h | OK |
| ruskoviheltäjäsorsa | Fulvous Whistling-duck | Dendrocygna | bicolor | bicolor | | p | OK |
| naamioviheltäjäsorsa | White-faced Whistling-duck | Dendrocygna | viduata | viduata | | p | OK |
| lampisorsa | White-backed Duck | Thalassornis | leuconotus | leuconotus | RA | h | OK |
| tundrahanhi | Greater White-fronted Goose | Anser | albifrons | albifrons | | h | OK |
| afrikanhanhi | Egyptian Goose | Alopochen | aegyptiaca | aegyptiaca | | p | OK |
| ruostesorsa | Ruddy Shelduck | Tadorna | ferruginea | ferruginea | | h | OK |
| ristisorsa | Shelduck | Tadorna | tadorna | tadorna | | h | OK |
| kynsihanhi | Spur-winged Goose | Plectropterus | gambensis | gambensis | | p | OK |
| kyhmysorsa | Comb Duck | Sarkidiornis | melanotos | melanotos | | p | OK |
| kanelisorsa | Hartlaub | Pteronetta | hartlaubii | hartlaubii | | h | OK |
| kanelisorsa | Hartlaub | Pteronetta | hartlaubii | albifrons | | h | OK |
| afrikankääpiösorsa | African Pygmy-goose | Nettapus | auritus | auritus | | p | OK |
| afrikannokisorsa | Ethiopian Black Duck | Anas | sparsa | leucostigma | | p | OK |
| haapana | Eurasian Wigeon | Anas | penelope | penelope | | h | OK |
| harmaasorsa | Gadwall | Anas | strepera | strepera | | h | OK |
| tavi | Common Teal | Anas | crecca | crecca | | h | OK |
| punanokkatavi | Pink-billed Teal | Anas | capensis | capensis | | p | OK |
| sinisorsa | Mallard | Anas | platyrhynchos | platyrhynchos | | h | OK |
| keltanokkasorsa | Abyssinian Yellow-billed Duck | Anas | undulata | rueppelli | | p | OK |
| jouhisorsa | Northern Pintail | Anas | acuta | acuta | | h | OK |
| punanokkasorsa | Red-billed Duck | Anas | erythrorhyncha | erythrorhyncha | | p | OK |
| pikkutavi | Hottentot Teal | Punanetta | hottentota | hottentota | | p | OK |
| heinätavi | Garganey | Querquedula | querquedula | querquedula | | h | OK |
| lapasorsa | Northern Shoveler | Spatula | clypeata | clypeata | | h | OK |
| punapäänarsku | Red-crested Pochard | Netta | rufina | rufina | | h | OK |
| ruskonarsku | African Pochard | Phoeoaythia | erythrophthalma | brunnea | | p | OK |
| punasotka | Common Pochard | Aythya | ferina | ferina | | h | OK |
| ruskosotka | Ferruginous Duck | Aythya | nyroca | nyroca | NT | h | OK |
| tukkasotka | Tufted Duck | Aythya | fuligula | fuligula | | h | OK |
| afrikankuparisorsa | Maccoa Duck | Oxyura | maccoa | maccoa | | p | OK |
| sääksi | Osprey | Pandion | haliaetus | haliaetus | | h | OK |
| afrikantöyhtöhaukka | African Cuckoo Hawk | Aviceda | cuculoides | cuculoides | | p | OK |
| mehiläishaukka | European Honey Buzzard | Pernis | apivorus | apivorus | | h | OK |
| lepakkohaukka | Bat Hawk | Macheiramphus | alcinus | anderssoni | | p | OK |
| liitohaukka | Black-winged Kite | Elanus | caeruleus | caeruleus | | p | OK |
| afrikansirohaukka | Scissor-tailed Kite | Chelictinia | riocourii | riocourii | | p | OK |
| haarahaukka | Black Kite | Milvus | migrans | migrans | | h | OK |
| haarahaukka | Yellow-billed kite | Milvus | aegyptius | parasitus | | p | OK |
| isohaarahaukka | Red Kite | Milvus | milvus | milvus | NT | h | OK |
| kiljumerikotka | African Fish Eagle | Ichthyophaga | vocifer | vocifer | | p | OK |
| munkkikorppikotka | Cinereous Vulture | Aegypius | monachus | monachus | NT | h | OK |
| korvakorppikotka | Lappet-faced Vulture | Torgos | tracheliotos | tracheliotos | | p | OK |
| korvakorppikotka | Lappet-faced Vulture | Torgos | tracheliotos | nubicus | | p | OK |
| kirjokorppikotka | White-headed Vulture | Trigonoceps | occipitalis | occipitalis | | p | OK |
| huppukorppikotka | Hooded Vulture | Necrosyrtes | monachus | pileatus | | p | OK |
| hanhikorppikotka | Eurasian Griffon | Gyps | fulvus | fulvus | | h | OK |
| suomukorppikotka | R | Gyps | rueppellii | rueppellii | | p | OK |
| savannikorppikotka | African White-backed Vulture | Gyps | africanus | africanus | | p | OK |
| pikkukorppikotka | Egyptian Vulture | Neophron | percnopterus | percnopterus | | p | OK |
| partakorppikotka | African Lammergeier | Gypaetus | barbatus | meridionalis | | p | OK |
| palmukorppikotka | Palm-nut Vulture | Gypohierax | angolensis | angolensis | | p | OK |
| sahelinkäärmekotka | Beaudouin | Circaetus | beaudouini | beaudouini | | p | OK |
| savannikäärmekotka | Black-breasted Snake-eagle | Circaetus | pectoralis | pectoralis | | p | OK |
| ruskokäärmekotka | Brown Snake-eagle | Circaetus | cinereus | cinereus | | p | OK |
| jokikäärmekotka | Western Banded Snake-eagle | Circaetus | cinerascens | cinerascens | | p | OK |
| liitokotka | Bateleur | Terathopius | ecaudatus | ecaudatus | | p | OK |
| kongonkäärmehaukka | Congo Serpent-eagle | Circaetus | spectabilis | batesi | | p | OK |
| afrikanlauluhaukka | Dark Chanting Goshawk | Melierax | metabates | neumanni | | p | OK |
| afrikanlauluhaukka | Dark Chanting Goshawk | Melierax | metabates | metabates | | p | OK |
| pikkulauluhaukka | Gabar Goshawk | Micronisus | gabar | aequatorius | | p | OK |
| pikkulauluhaukka | Gabar Goshawk | Micronisus | gabar | niger | | p | OK |
| rosvohaukka | African Harrier Hawk | Polyboroides | typus | pectoralis | | p | OK |
| rosvohaukka | African Harrier Hawk | Polyboroides | typus | typus | | p | OK |
| liskohaukka | Lizard Buzzard | Kaupifalco | monogrammicus | monogrammicus | | p | OK |
| heinäsirkkahaukka | Grasshopper Buzzard | Butastur | rufipennis | rufipennis | | p | OK |
| sinisuohaukka | Northern Harrier | Circus | cyaneus | cyaneus | | h | OK |
| arosuohaukka | Pallid Harrier | Circus | macrourus | macrourus | NT | h | OK |
| niittysuohaukka | Montagu | Circus | pygargus | pygargus | | h | OK |
| ruskosuohaukka | Western Marsh Harrier | Circus | aeruginosus | aeruginosus | | h | OK |
| afrikansuohaukka | African Marsh Harrier | Circus | ranivorus | aequatorialis | | p | OK |
| guineanlintuhaukka | Red-chested Goshawk | Tachyspiza | toussenelii | canescens | | p | OK |
| afrikanlintuhaukka | African Goshawk | Tachyspiza | tachiro | sparsimfasciata | | h | OK |
| sirovarpushaukka | Levant Sparrowhawk | Tachyspiza | brevipes | brevipes | | h | OK |
| arovarpushaukka | Shikra | Tachyspiza | badia | sphenura | | p | OK |
| afrikanvarpushaukka | African Little Sparrowhawk | Tachyspiza | minulla | minulla | | p | OK |
| varpushaukka | Eurasian Sparrowhawk | Accipiter | nisus | nisus | | h | OK |
| ruostelintuhaukka | Rufous-breasted Sparrowhawk | Accipiter | rufiventris | rufiventris | | p | OK |
| mustakanahaukka | Black Sparrowhawk | Astur | melanoleucus | melanoleucus | | p | OK |
| viuhkahaukka | Long-tailed Hawk | Urotriorchis | macrourus | batesi | | p | OK |
| viuhkahaukka | Long-tailed Hawk | Urotriorchis | macrourus | macrourus | | p | OK |
| hiirihaukka | Eurasian Buzzard | Buteo | buteo | vulpinus | | h | OK |
| hiirihaukka | Eurasian Buzzard | Buteo | buteo | buteo | | h | OK |
| vuorihiirihaukka | Mountain Buzzard | Buteo | oreophilus | oreophilus | | p | OK |
| arohiirihaukka | Long-legged Buzzard | Buteo | rufinus | cirtensis | | h | OK |
| savannihiirihaukka | Red-necked Buzzard | Buteo | auguralis | auguralis | | h | OK |
| afrikanhiirihaukka | Augur Buzzard | Buteo | augur | augur | | p | OK |
| pikkukiljukotka | Lesser Spotted Eagle | Clanga | pomarina | pomarina | | h | OK |
| kiljukotka | Greater Spotted Eagle | Clanga | clanga | clanga | VU | h | OK |
| savannikotka | Tawny Eagle | Aquila | rapax | belisarius | | p | OK |
| arokotka | Steppe Eagle | Aquila | nipalensis | orientalis | | h | OK |
| keisarikotka | Eastern Imperial Eagle | Aquila | heliaca | heliaca | VU | h | OK |
| mustakotka | Verreaux | Aquila | verreauxii | verreauxii | | p | OK |
| sirokotka | Wahlberg | Hieraaetus | wahlbergi | wahlbergi | | p | OK |
| afrikanvuorikotka | African Hawk-eagle | Aquila | spilogaster | spilogaster | | p | OK |
| pikkukotka | Booted Eagle | Hieraaetus | pennatus | pennatus | | h | OK |
| gasellikotka | Martial Eagle | Polemaetus | bellicosus | bellicosus | | p | OK |
| töyhtökotka | Long-crested Eagle | Lophaetus | occipitalis | occipitalis | | p | OK |
| keisarijalokotka | Crowned Hawk-eagle | Stephanoaetus | coronatus | coronatus | | p | OK |
| sihteeri | Secretary-bird | Sagittarius | serpentarius | serpentarius | | p | OK |
| afrikankääpiöhaukka | African Pygmy Falcon | Polihierax | semitorquatus | castanonotus | | p | OK |
| pikkutuulihaukka | Lesser Kestrel | Falco | naumanni | naumanni | VU | h | OK |
| isotuulihaukka | Fox Kestrel | Falco | alopex | alopex | | p | OK |
| tuulihaukka | Common Kestrel | Falco | tinnunculus | tinnunculus | | h | OK |
| tuulihaukka | Common Kestrel | Falco | tinnunculus | rufescens | | p | OK |
| tuulihaukka | Common Kestrel | Falco | tinnunculus | rupicolaeformis | | p | OK |
| harmaatuulihaukka | Grey Kestrel | Falco | ardosiaceus | ardosiaceus | | p | OK |
| punajalkahaukka | Red-footed Falcon | Falco | vespertinus | vespertinus | NT | h | OK |
| palmuhaukka | Red-necked Falcon | Falco | chicquera | ruficollis | | p | OK |
| ampuhaukka | Merlin | Falco | columbarius | aesalon | | h | OK |
| nuolihaukka | Eurasian Hobby | Falco | subbuteo | subbuteo | | h | OK |
| afrikannuolihaukka | African Hobby | Falco | cuvierii | cuvierii | | p | OK |
| välimerenhaukka | Eleonora | Falco | eleonorae | eleonorae | | h | OK |
| nokihaukka | Sooty Falcon | Falco | concolor | concolor | | p | OK |
| keltapäähaukka | Lanner Falcon | Falco | biarmicus | tanypterus | | p | OK |
| keltapäähaukka | Lanner Falcon | Falco | biarmicus | abyssinicus | | p | OK |
| aavikkohaukka | Saker Falcon | Falco | cherrug | cherrug | EN | h | OK |
| aavikkohaukka | Saker Falcon | Falco | cherrug | cyanopus | EN | h | OK |
| rotkojalohaukka | Taita Falcon | Falco | fasciinucha | fasciinucha | NT | p | OK |
| muuttohaukka | Peregrine Falcon | Falco | peregrinus | peregrinus | | h | OK |
| muuttohaukka | Peregrine Falcon | Falco | peregrinus | calidus | | h | OK |
| muuttohaukka | Peregrine Falcon | Falco | peregrinus | minor | | p | OK |
| arabihaukka | Barbary Falcon | Falco | pelegrinoides | babylonicus | | p | OK |
| sudaninpensasfrankoliini | Schlegel | Scleroptila | schlegelii | schlegelii | | p | OK |
| metsäfrankoliini | Schubotz | Peliperdix | lathami | schubotzi | | p | OK |
| viirusiipifrankoliini | Shoa Crested Francolin | Francolinus | sephaena | grantii | | p | OK |
| valkojuovafrankoliini | Ring-necked Francolin | Scleroptila | streptophora | streptophora | | p | OK |
| oranjenfrankoliini | Somaliland Greywing | Scleroptila | gutturalis | lorti | | p | OK |
| harlekiinifrankoliini | Ruanda Red-wing Francolin | Scleroptila | levaillantii | kikuyensis | | p | OK |
| punakurkkufrankoliini | Kenya Red-necked Francolin | Pternistis | afer | leucoparaeus | | p | OK |
| sudaninfrankoliini | Erckel | Pternistis | erckelii | erckelii | | p | OK |
| sudaninfrankoliini | Erckel | Pternistis | erckelii | pentoni | | p | OK |
| suomufrankoliini | Scaly Francolin | Pternistis | squamatus | squamatus | | p | OK |
| keltanokkafrankoliini | Yellow-billed Francolin | Pternistis | icterorhynchus | icterorhynchus | | p | OK |
| keltanokkafrankoliini | Yellow-billed Francolin | Pternistis | icterorhynchus | dybowski | | p | OK |
| hietikkofrankoliini | Clapperton | Pternistis | clappertoni | nigrosquamatus | | p | OK |
| hietikkofrankoliini | Clapperton | Pternistis | clappertoni | konigseggi | | p | OK |
| hietikkofrankoliini | Clapperton | Pternistis | clappertoni | clappertoni | | p | OK |
| keltakurkkufrankoliini | Yellow-necked Francolin | Pternistis | leucoscepus | leucoscepus | | p | OK |
| keltakurkkufrankoliini | Yellow-necked Francolin | Pternistis | leucoscepus | infuscatus | | p | OK |
| viiriäinen | Abyssinian Quail | Coturnix | coturnix | erlangeri | | p | OK |
| viiriäinen | Common Quail | Coturnix | coturnix | coturnix | | h | OK |
| afrikanviiriäinen | Harlequin Quail | Coturnix | delegorguei | delegorguei | | p | OK |
| afrikansiniiiriäinen | African Blue Quail | Excalfactoria | adansonii | adansonii | | p | OK |
| louhikkopyy | Stone Partridge | Ptilopachus | petrosus | emini | | p | OK |
| louhikkopyy | Stone Partridge | Ptilopachus | petrosus | petrosus | | p | OK |
| louhikkopyy | Stone Partridge | Ptilopachus | petrosus | saturatoir | | p | OK |
| louhikkopyy | Stone Partridge | Ptilopachus | petrosus | brehmi | | p | OK |
| louhikkopyy | Stone Partridge | Ptilopachus | petrosus | florentiae | | p | OK |
| helmikana | Helmeted Guineafowl | Numida | meleagris | uhehensis | | p | OK |
| helmikana | Helmeted Guineafowl | Numida | meleagris | intermedius | | p | OK |
| helmikana | Helmeted Guineafowl | Numida | meleagris | neumanni | | p | OK |
| helmikana | Helmeted Guineafowl | Numida | meleagris | inermis | | p | OK |
| helmikana | Uganda Tufted Guineafowl | Numida | meleagris | major | | p | OK |
| töyhtöhelmikana | Crested Guineafowl | Guttera | pucherani | pallasi | | p | OK |
| töyhtöhelmikana | West African Crested Guinefowl | Guttera | pucherani | verreauxi | | p | OK |
| töyhtöhelmikana | Seth-Smith | Guttera | pucherani | sethsmithi | | p | OK |
| töyhtöhelmikana | Schouteden | Guttera | pucherani | schoutedeni | | p | OK |
| töyhtöhelmikana | Chapin | Guttera | pucherani | chapini | | p | OK |
| töyhtöhelmikana | White | Guttera | pucherani | kathleenae | | p | OK |
| viiriäispyyjuoksija | Small Buttonquail | Turnix | sylvatica | lepurana | | p | OK |
| viiriäispyyjuoksija | Common Buttonquail | Turnix | sylvatica | alleni | | p | OK |
| viiriäispyyjuoksija | Common Buttonquail | Turnix | sylvatica | arenaria | | p | OK |
| kurmitsajuoksija | Quail Plover | Ortyxelos | meiffrenii | meiffrenii | | p | OK |
| kruunukurki | Black Crowned Crane | Balearica | pavonina | ceciliae | NT | p | OK |
| neitokurki | Demoiselle Crane | Grus | virgo | virgo | | h | OK |
| kurki | Common Crane | Grus | grus | grus | | h | OK |
| rämerääkkiäinenn | White-spotted Flufftail | Sarothrura | pulchra | centralis | | p | OK |
| rokkorääkkiäinen | Buff-spotted Flufftail | Sarothrura | elegans | elegans | | p | OK |
| ylänkörääkkiäinen | Striped Flufftail | Sarothrura | affinis | antonii | | p | OK |
| kafferiluhtakana | African Rail | Rallus | caerulescens | caerulescens | | p | OK |
| ruisrääkkä | Corncrake | Crex | crex | crex | NT | h | OK |
| ruisrääkkä | Corncrake | Crex | crex | similis | NT | h | OK |
| afrikanrääkkä | African Crake | Crex | egregia | egregia | | p | OK |
| mustahuitti | Black Crake | Zapornia | flavirostra | flavirostra | | p | OK |
| pikkuhuitti | Little Crake | Zapornia | parva | parva | | h | OK |
| kääpiöhuitti | Baillon | Zapornia | pusilla | intermedia | | h | OK |
| luhtahuitti | Spotted Crake | Porzana | porzana | porzana | | h | OK |
| sulttaanikana | African Swamphen | Porphyrio | madagascariensis | madagascariensis | | p | OK |
| kurnuliejukana | Allen | Porphyrio | alleni | alleni | | p | OK |
| liejukana | Common Moorhen | Gallinula | chloropus | meridionalis | | p | OK |
| liejukana | Common Moorhen | Gallinula | chloropus | chloropus | | h | OK |
| liejukana | Common Moorhen | Gallinula | chloropus | correiana | | h | OK |
| liejukana | Common Moorhen | Gallinula | chloropus | indica | | h | OK |
| pikkuliejukana | Lesser Moorhen | Gallinula | angulata | angulata | | p | OK |
| nokikana | Common Coot | Fulica | atra | atra | | h | OK |
| afrikanuikkukana | African Finfoot | Podica | senegalensis | senegalensis | | p | OK |
| aavikkotrappi | Arabian Bustard | Ardeotis | arabs | stieberi | | p | OK |
| aavikkotrappi | Arabian Bustard | Ardeotis | arabs | butleri | | p | OK |
| kuningastrappi | Kori Bustard | Ardeotis | kori | struthiunculus | | p | OK |
| lännenkaulustrappi | Houbara Bustard | Chlamydotis | undulata | undulata | | p | OK |
| sinikaulatrappi | Denham | Ardeotis | denhami | denhami | NT | p | OK |
| sinikaulatrappi | Denham | Ardeotis | denhami | burchellii | NT | p | OK |
| saharantrappi | Nubian Bustard | Ardeotis | nuba | nuba | NT | p | OK |
| valkovatsatrappi | White-bellied Bustard | Eupodotis | senegalensis | senegalensis | | p | OK |
| nuolitrappi | Savile | Lophotis | savilei | savilei | | p | OK |
| etiopiantrappi | Buff-crested Bustard | Lophotis | gindiana | gindiana | | p | OK |
| kapustatrappi | Black-bellied Bustard | Lissotis | melanogaster | melanogaster | | p | OK |
| keniantrappi | Hartlaub | Lissotis | hartlaubii | hartlaubii | | p | OK |
| pikkujassana | Lesser Jacana | Microparra | capensis | capensis | | p | OK |
| afrikanjassana | African Jacana | Actophilornis | africanus | africanus | | p | OK |
| kultakurppo | Greater Painted-snipe | Rostratula | benghalensis | benghalensis | | p | OK |
| luolakahlaaja | Crab Plover | Dromas | ardeola | ardeola | | h | OK |
| meriharakka | Eurasian Oystercatcher | Haematopus | ostralegus | longipes | | h | OK |
| meriharakka | Eurasian Oystercatcher | Haematopus | ostralegus | buturlini | | h | OK |
| afrikanpitkäjalka | South African Stilt | Himantopus | himantopus | meridionalis | | p | OK |
| avosetti | Pied Avocet | Recurvirostra | avosetta | avosetta | | p | OK |
| paksujalka | Eurasian Stone Curlew | Burhinus | oedicnemus | oedicnemus | | h | OK |
| paksujalka | Persian Thick-knee | Burhinus | oedicnemus | saharae | | h | OK |
| paksujalka | Central Eurasian Stone Curlew | Burhinus | oedicnemus | harterti | | h | OK |
| sahelinpaksujalka | North-east African Senegal Thick-knee | Burhinus | senegalensis | inornatus | | p | OK |
| suomupaksujalka | Senegal Thick-knee | Burhinus | capensis | maculosus | | p | OK |
| suomupaksujalka | Spotted Dikkop | Burhinus | capensis | psammochromus | | p | OK |
| krokotiilinvartija | Egyptian Plover | Pluvianus | aegyptius | aegyptius | | p | OK |
| aavikkojuoksija | Cream-coloured Courser | Cursorius | cursor | cursor | | p | OK |
| aavikkojuoksija | Cream-coloured Courser | Cursorius | cursor | dahlakensis | | p | OK |
| aavikkojuoksija | Cream-coloured Courser | Cursorius | cursor | littoralis | | p | OK |
| aavikkojuoksija | Cream-coloured Courser | Cursorius | cursor | meruensis | | p | OK |
| pikkuaavikkojuoksija | Temminck | Cursorius | temminckii | temminckii | | p | OK |
| pikkuaavikkojuoksija | Temminck | Cursorius | temminckii | damarensis | | p | OK |
| pikkuaavikkojuoksija | Temminck | Cursorius | temminckii | ruvanensis | | p | OK |
| isoviippa | Bronze-winged Courser | Rhinoptilus | chalcopterus | chalcopterus | | p | OK |
| pääskykahlaaja | Collared Pratincole | Glareola | pratincola | fuelleborni | | h | OK |
| pääskykahlaaja | Collared Pratincole | Glareola | pratincola | boweni | | h | OK |
| aropääskykahlaaja | Black-winged Pratincole | Glareola | nordmanni | nordmanni | NT | h | OK |
| kivikkopääskykahlaaja | Rock Pratincole | Glareola | nuchalis | nuchalis | | p | OK |
| töyhtöhyyppä | Northern Lapwing | Vanellus | vanellus | vanellus | | h | OK |
| pitkävarvashyyppä | Long-toed Lapwing | Vanellus | crassirostris | crassirostris | | p | OK |
| kynsihyyppä | Spur-winged Plover | Vanellus | spinosus | spinosus | | p | OK |
| afrikantäyhtöhyyppä | Black-headed Lapwing | Vanellus | tectus | tectus | | p | OK |
| viiksihyyppä | White-headed Lapwing | Vanellus | albiceps | albiceps | | p | OK |
| laidunhyyppä | Black-winged Lapwing | Vanellus | melanopterus | melanopterus | | p | OK |
| kruunuhyyppä | Crowned Plover | Vanellus | coronatus | coronatus | | p | OK |
| tuhkahyyppä | African Wattled Lapwing | Vanellus | senegallus | senegallus | | p | OK |
| arohyyppä | Sociable Plover | Vanellus | gregarius | gregarius | CE | h | OK |
| suohyyppä | White-tailed Plover | Vanellus | leucurus | leucurus | | h | OK |
| siperiankurmitsa | Pacific Golden Plover | Pluvialis | fulva | fulva | | h | OK |
| tundrakurmitsa | Black-bellied Plover | Pluvialis | squatarola | squatarola | | h | OK |
| tylli | Common Ringed Plover | Charadrius | hiaticula | tundrae | | h | OK |
| pikkutylli | Little Ringed Plover | Thinornis | dubius | curonicus | | h | OK |
| afrikantylli | Kittlitz | Ochthodromus | pecuarius | isabelinus | | p | OK |
| kolmivyötylli | Three-banded Plover | Afroxyechus | tricollaris | tricollaris | | p | OK |
| ruskonaamatylli | Forbes | Afroxyechus | forbesi | forbesi | | p | OK |
| mustajalkatylli | Kentish Plover | Ochthodromus | alexandrinus | alexandrinus | | p | OK |
| hietatylli | White-fronted Plover | Ochthodromus | marginatus | mechowi | | p | OK |
| ylänkötylli | Lesser Sand Plover | Eupoda | mongola | pamirensis | | h | OK |
| aavikkotylli | Greater Sand Plover | Eupoda | leschenaultii | columbinus | | h | OK |
| aavikkotylli | Greater Sand Plover | Eupoda | leschenaultii | crassirostris | | h | OK |
| kaspiantylli | Caspian Plover | Eupoda | asiatica | asiatica | | h | OK |
| keräkurmitsa | Eurasian Dotterel | Eudromias | morinellus | morinellus | | h | OK |
| jänkäkurppa | Jack Snipe | Lymnocryptes | minimus | minimus | | h | OK |
| afrikankurppa | African Snipe | Gallinago | nigripennis | aequatorialis | | p | OK |
| heinäkurppa | Great Snipe | Gallinago | media | media | NT | h | OK |
| taivaanvuohi | Common Snipe | Gallinago | gallinago | gallinago | | h | OK |
| mustapyrstökuiri | Black-tailed Godwit | Limosa | limosa | limosa | NT | h | OK |
| punakuiri | Bar-tailed Godwit | Limosa | lapponica | lapponica | | h | OK |
| pikkukuovi | Whimbrel | Numenius | phaeopus | phaeopus | | h | OK |
| pikkukuovi | Whimbrel | Numenius | phaeopus | alboaxillaris | | h | OK |
| kaitanokkakuovi | Slender-billed Curlew | Numenius | tenuirostris | tenuirostris | CE | h | OK |
| kuovi | Eurasian Curlew | Numenius | arquata | sushkini | | h | OK |
| kuovi | Eurasian Curlew | Numenius | arquata | arquata | | h | OK |
| mustaviklo | Spotted Redshank | Tringa | erythropus | erythropus | | h | OK |
| punajalkaviklo | Common Redshank | Tringa | totanus | britannica | | h | OK |
| punajalkaviklo | Common Redshank | Tringa | totanus | ussuriensis | | h | OK |
| punajalkaviklo | Common Redshank | Tringa | totanus | totanus | | h | OK |
| punajalkaviklo | Common Redshank | Tringa | totanus | bewickii | | h | OK |
| lampiviklo | Marsh Sandpiper | Tringa | stagnatilis | stagnatilis | | h | OK |
| valkoviklo | Common Greenshank | Tringa | nebularia | nebularia | | h | OK |
| valkoviklo | Common Greenshank | Tringa | nebularia | glottoides | | h | OK |
| metsäviklo | Green Sandpiper | Tringa | ochropus | ochropus | | h | OK |
| liro | Wood Sandpiper | Tringa | glareola | glareola | | h | OK |
| rantakurvi | Terek Sandpiper | Xenus | cinereus | cinereus | | h | OK |
| rantakurvi | Terek Sandpiper | Xenus | cinereus | australis | | h | OK |
| rantasipi | Common Sandpiper | Actitis | hypoleucos | hypoleucos | | h | OK |
| karikukko | Ruddy Turnstone | Arenaria | interpres | interpres | | h | OK |
| isosirri | Red Knot | Calidris | canutus | canutus | | h | OK |
| pulmussirri | Sanderling | Calidris | alba | alba | | h | OK |
| pikkusirri | Little Stint | Calidris | minuta | minuta | | h | OK |
