| Löytyi 58 kpl alueelta Inaccessible | H= havaittu, P=pesivä | ||||||
| Ei tallenteita | Ei havaintoja | BE, ED, ET, EX, IS, DD, RA, VU, NT, EN, CE | |||||
| perusnimi | perusname | suku | laji | rotu | status | H, P | rotu huomioitu |
| kalliotöyhtöpingviini | Tristan Penguin | Eudyptes | moseleyi | moseleyi | VU | p | OK |
| kultatöyhtöpingviini | Macaroni Penguin | Eudyptes | chrysolophus | chrysolophus | RA VU | p | OK |
| jättiläisalbatrossi | Tristan Albatross | Diomedea | dabbenena | dabbenena | p | OK | |
| mustakulma-albatrossi | Black-browed Albatross | Thalassarche | melanophris | melanophris | h | OK | |
| isoalbatrossi | Shy Albatross | Thalassarche | cauta | cauta | h | OK | |
| isoalbatrossi | White-capped Albatross | Thalassarche | cauta | steadi | h | OK | |
| hoikka-albatrossi | Yellow-nosed Albatross | Thalassarche | chlororhynchos | chlororhynchos | p | OK | |
| hoikka-albatrossi | Indian Yellow-nosed Albatross | Thalassarche | carteri | bassi | h | OK | |
| harmaapääalbatrossi | Grey-headed Albatross | Thalassarche | chrysostoma | chrysostoma | VU | p | OK |
| nokialbatrossi | Sooty Albatross | Phoebetria | fusca | fusca | EN | p | OK |
| etelännokialbatrossi | Light-mantled Albatross | Phoebetria | palpebrata | palpebrata | NT | p | OK |
| isomyrskyliitäjä | Southern Giant Petrel | Macronectes | giganteus | giganteus | VU | p | OK |
| tummamyrskyliitäjä | Northern Giant Petrel | Macronectes | halli | halli | NT | p | OK |
| etelänmyrskylintu | Southern Fulmar | Fulmarus | glacialoides | glacialoides | h | OK | |
| kapinmyrskyliitäjä | Cape Petrel | Daption | capense | capense | h | OK | |
| hopeaviistäjä | Kerguelen Petrel | Aphrodroma | brevirostris | brevirostris | p | OK | |
| pitkäsiipiviistäjä | Great-winged Petrel | Pterodroma | macroptera | macroptera | p | OK | |
| pitkäsiipiviistäjä | Great-winged Petrel | Pterodroma | macroptera | gouldi | h | OK | |
| valkovatsaviistäjä | Atlantic Petrel | Pterodroma | incerta | incerta | VU | p | OK |
| vyöviistäjä | Soft-plumaged Petrel | Pterodroma | mollis | mollis | p | OK | |
| leveänokkaprioni | Broad-billed Prion | Pachyptila | vittata | vittata | p | OK | |
| kyyhkyprioni | Antarctic Prion | Pachyptila | desolata | maquariensis | h | OK | |
| kyyhkyprioni | Antarctic Prion | Pachyptila | desolata | desolata | h | OK | |
| kyyhkyprioni | Antarctic Prion | Pachyptila | desolata | alter | h | OK | |
| kyyhkyprioni | Antarctic Prion | Pachyptila | desolata | banksi | h | OK | |
| ohutnokkaprioni | Slender-billed Prion | Pachyptila | belcheri | belcheri | h | OK | |
| meriliitäjä | Grey Petrel | Procellaria | cinerea | cinerea | NT | p | OK |
| isomeriliitäjä | White-chinned Petrel | Procellaria | aequinoctialis | aequinoctialis | h | OK | |
| Spectacled Petrel | Procellaria | conspicillata | conspicillata | p | OK | ||
| keltanokkaliitäjä | Scopoli | Calonectris | diomedea | diomedea | RA | h | OK |
| keltanokkaliitäjä | Cory | Calonectris | borealis | borealis | RA | h | OK |
| isoliitäjä | Great Shearwater | Ardenna | gravis | gravis | p | OK | |
| nokiliitäjä | Sooty Shearwater | Ardenna | grisea | grisea | NT | h | OK |
| kääpiöliitäjä | Subantarctic Little Sheawater | Puffinus | assimilis | elegans | p | OK | |
| etelänkeiju | Wilson | Oceanites | oceanicus | oceanicus | h | OK | |
| etelänkeiju | Wilson | Oceanites | oceanicus | exasperatus | h | OK | |
| tyrskykeiju | Grey-backed Storm-petrel | Garrodia | nereis | nereis | RA | p | OK |
| ulappakeiju | White-faced Storm-petrel | Pelagodroma | marina | marina | p | OK | |
| vaaleatyrskynpolkija | White-bellied Storm-petrel | Fregetta | grallaria | leucogaster | p | OK | |
| myrskykeiju | Leach | Cymochorea | leucorhoa | leucorhoa | h | OK | |
| myrskysukeltaja | Tristan Diving-petrel | Pelecanoides | urinatrix | dacunhae | p | OK | |
| erakkoluhtakana | Inaccessible Rail | Atlantisia | rogersi | rogersi | ED VU | p | OK |
| siniliejukana | Purple Gallinule | Porphyrio | martinicus | martinicus | RA | h | OK |
| valkoperäsirri | White-rumped Sandpiper | Calidris | fuscicollis | fuscicollis | RA | h | OK |
| etelänkihu | Southern Skua | Stercorarius | antarcticus | hamiltoni | p | OK | |
| merikihu | Parasitic Jaeger | Stercorarius | parasiticus | parasiticus | RA | h | OK |
| tunturikihu | Long-tailed Jaeger | Stercorarius | longicaudus | longicaudus | RA | h | OK |
| tunturikihu | Long-tailed Jaeger | Stercorarius | longicaudus | pallescens | RA | h | OK |
| etelänselkälokki | Kelp Gull | Larus | dominicanus | dominicanus | RA | p | OK |
| lapintiira | Arctic Tern | Sterna | paradisaea | paradisaea | RA | h | OK |
| eteläntiira | Antarctic Tern | Sterna | vittata | tristanensis | p | OK | |
| ruskotiira | Brown Noddy | Anous | stolidus | stolidus | p | OK | |
| tummaruskotiira | Black Noddy | Anous | minutus | atlanticus | p | OK | |
| haarapääsky | Barn Swallow | Hirundo | rustica | rustica | RA | h | OK |
| tristandacunhanrastas | Tristan Thrush | Turdus | eremita | gordoni | NT | p | OK |
| nightingalensirkku | Inaccessible Finch | Nesospiza | acunhae | fraseri | VU | p | OK |
| nightingalensirkku | Inaccessible Finch | Nesospiza | acunhae | acunhae | VU | p | OK |
| nightingalensirkku | Dunn | Nesospiza | acunhae | dunnei | VU | p | OK |
| Etusivulle |